Home | > | List of families | > | Orchidaceae | > | Disa | > | equestris | > | image2 |
Species id: | 117310 |
Image id: | 2 |
Image number: | 27973 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Record id: | 80658 |
Date: | 5 Jan 1944 |
Recorder(s): | JCF Hopkins |
Collector(s): | JCF Hopkins 11640 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | In wet vlei |
Location: | Cleveland Dam, Harare |
Location code(s): | 1,3 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 0 |
Notes: | Flowers purple |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Orchidaceae | > | Disa | > | equestris | > | image2 |