Home | > | List of families | > | Hymenophyllaceae | > | Hymenophyllum | > | hirsutum | > | image2 |
Species id: | 100500 |
Image id: | 2 |
Image number: | 11750 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | Rare only in one patch seen, fronds haging straight down |
Record id: | 40221 |
Date: | 28 Oct 1982 |
Recorder(s): | JE Burrows |
Collector(s): | JE Burrows 2936 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Lithophytic on deeply shaded rock face in ravine in tall mist forest near stream |
Location: | Eastern slopes of southern spur of Mt. Inyangani, Inyanga |
Location code(s): | 46,155 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B4 |
Grid reference: | VQ855734 |
FZ Division: | E |
Altitude (metres): | 2040 |
Notes: | Rare only in one patch seen, fronds haging straight down |
Latitude, Longitude: | |
Location accuracy code: | 6 |
Home | > | List of families | > | Hymenophyllaceae | > | Hymenophyllum | > | hirsutum | > | image2 |