Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Gomphocarpus | > | fruticosus | > | image15 |
Species id: | 145690 |
Image id: | 15 |
Image number: | 23619 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Branched herb up to 150cm tall. Forming large colonies along edges of floodplain grassland. Locally abundant. Flowers white and pink. Plant has milky sap. Fruit green and spiny with pointed tip. Old fruit brown and cracks open to reveal cottony fluff. Often being pollinated by African monarch butterflies. |
Record id: | 71470 |
Date: | 14 May 2015 |
Recorder(s): | BT Wursten J Guyton |
Collector(s): | J Guyton JAG_15_002B |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Floodplain |
Location: | Lake Urema Floodplain, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 41 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 23 |
Notes: | Branched herb up to 150cm tall. Forming large colonies along edges of floodplain grassland. Locally abundant. Flowers white and pink. Plant has milky sap. Fruit green and spiny with pointed tip. Old fruit brown and cracks open to reveal cottony fluff. Often being pollinated by African monarch butterflies. |
Latitude, Longitude: | -18.901690, 34.437740 |
Location accuracy code: | 7 |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Gomphocarpus | > | fruticosus | > | image15 |