Home | > | List of families | > | Hydrostachyaceae | > | Hydrostachys | > | polymorpha | > | image12 |
Species id: | 124820 |
Image id: | 12 |
Image number: | 27097 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 78001 |
Date: | Jun 2010 |
Recorder(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo muma0110 - S105 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Mulembo (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1230C2 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1206 |
Notes: | Species present in 60% of sample points. |
Latitude, Longitude: | -12.538000, 30.366390 |
Location accuracy code: | 6 |
Home | > | List of families | > | Hydrostachyaceae | > | Hydrostachys | > | polymorpha | > | image12 |