Home | > | List of families | > | Moraceae | > | Ficus | > | capreifolia | > | image12 |
Species id: | 120240 |
Image id: | 12 |
Image number: | 15746 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Sap milky; frs present; galls on leaves |
Record id: | 50085 |
Date: | 25 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Riverine vegetation |
Location: | By Mazowe River, between camp and weir, Hippo Pools |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 750 |
Notes: | Sap milky; frs present; galls on leaves |
Latitude, Longitude: | -17.071400, 31.871800 |
Location accuracy code: | 7 |
Home | > | List of families | > | Moraceae | > | Ficus | > | capreifolia | > | image12 |