Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | alexandri | > | image10 |
Species id: | 127550 |
Image id: | 10 |
Image number: | 27927 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 80478 |
Date: | 22 Mar 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM_1309 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | "On granite outcrop. Tree level: Brachystegia spiciformis, Pterocarpus angolensis, Ficus ingens , Ozoroa insignis subsp. reticulate, Cussonia arborea, Lannea discolour, Ochna puberula, Rothmania manganjae, Vangueria infausta, Vangueriopsis lanciflora, Zanha Africana, Shrub and climber level: Strychnos inocua , Vernonia bellinghamii, Heteromorpha aborescens, Pavetta schumanniana , Adenia gummifera , Xerophyta equisetoides, Lippea woodii, Vitex madiensis, V. mombassae,Herb level: Achyranthes aspera, Lefebvrea sp., Anisopappus africanus, Cyphia mazoensis, Ipomoea pileata, Kalanchoe lanceolata, Tephrosia lepida subsp. lepida, Pycnostachys stuhlmanii, Nervilia adolfi, Pentas nobilis , Basananthe baumii, Psychotria spithamea. " |
Location: | Mutinondo Widerness Area, Mayense Main Camp: Near bar on lodge rock |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1461 |
Notes: | Dwarf annual herb, haircovered, leaves trifoliate, leaflet margins curved up forming miniature toboggan runs. Flowers pale yellow, red marks at base of standard. Locally common |
Latitude, Longitude: | -12.452833, 31.288333 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | alexandri | > | image10 |