Home | > | List of families | > | Polygonaceae | > | Rumex | > | palustris | > | image1 |
Species id: | 181060 |
Image id: | 1 |
Image number: | 6680 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | This specimen in both habit and fruit matched R. palustris when compared with European material at BR. It represents a first record for Zimbabwe for this species as a naturalised introduction. |
Record id: | 26358 |
Date: | 27 Dec 2009 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1398 |
Determiner(s): | BT Wursten |
Confirmer(s): | A Ronse |
Herbarium: | BR |
Habitat: | Edge of lake in black soil |
Location: | Marydale Point, Lake Chivero Recreational Park |
Location code(s): | 11 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1730D4 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1380 |
Notes: | This specimen in both habit and fruit matched R. palustris when compared with European material at BR. It represents a first record for Zimbabwe for this species as a naturalised introduction. |
Latitude, Longitude: | -17.898920, 30.769480 |
Location accuracy code: | 7 |
Home | > | List of families | > | Polygonaceae | > | Rumex | > | palustris | > | image1 |