Home | > | List of families | > | Poaceae | > | Panicum | > | subalbidum | > | image1 |
Species id: | 106490 |
Image id: | 1 |
Image number: | 27114 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Emergent beds, with submerged Potamogeton schweinfurthii in foreground |
Record id: | 78666 |
Date: | Oct 2010 |
Recorder(s): | MP Kennedy |
Collector(s): | MP Kennedy zam2210 - S131 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Zambezi (FEOW: Upper Zambezi Floodplain) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1724A3 |
Grid reference: | |
FZ Division: | B |
Altitude (metres): | 955 |
Notes: | Species present in 60% of sample points. |
Latitude, Longitude: | -17.296400, 24.163070 |
Location accuracy code: | 6 |
Home | > | List of families | > | Poaceae | > | Panicum | > | subalbidum | > | image1 |