Home | > | List of cultivated families | > | Lamiaceae | > | Coleus | > | barbatus | > | Record no. 74278 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Jul 2016 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sandy miombo woodland amongst rocks |
Location: | Harava Dam |
Location code(s): | 49 |
Outing code: | 47 |
Planted code: | Definitely planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1437 |
Notes: | Probably originally planted and persisting well |
Latitude, Longitude: | -17.986490, 31.104172 |
Location Accuracy Code: | 7 |
Species id: | 149750 |
Image id: | 3 |
Image number: | 35041 |
Photographer: | MA Hyde |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149750 |
Image id: | 4 |
Image number: | 35042 |
Photographer: | MA Hyde |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149750 |
Image id: | 5 |
Image number: | 35043 |
Photographer: | MA Hyde |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of cultivated families | > | Lamiaceae | > | Coleus | > | barbatus | > | Record no. 74278 |