Home | > | List of cultivated families | > | Agavaceae | > | Agave | > | americana | > | Record no. 43400 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 7 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Patch of soil on rocky slope |
Location: | By the lodges, Lake Kyle Recreational Park |
Location code(s): | 75 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A1 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1080 |
Notes: | Although motherplants were undoubtedly planted many years ago, substantial clumps and small colonies of descendants are persisting and thriving. |
Latitude, Longitude: | -20.219090, 31.009270 |
Location Accuracy Code: | 7 |
Species id: | 163340 |
Image id: | 1 |
Image number: | 13926 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Although motherplants were undoubtedly planted many years ago, substantial clumps and small colonies of descendants are persisting and thriving. |
Species id: | 163340 |
Image id: | 2 |
Image number: | 13927 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Although motherplants were undoubtedly planted many years ago, substantial clumps and small colonies of descendants are persisting and thriving. |
Home | > | List of cultivated families | > | Agavaceae | > | Agave | > | americana | > | Record no. 43400 |