Home | > | List of cultivated families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | pendula | > | Record no. 37506 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 4 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Roadside |
Location: | Imbeza Valley road to La Rochelle |
Location code(s): | |
Outing code: | 12 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1160 |
Notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Latitude, Longitude: | -18.902400, 32.669000 |
Location Accuracy Code: | 7 |
Species id: | 127110 |
Image id: | 1 |
Image number: | 10573 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 2 |
Image number: | 11491 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 3 |
Image number: | 11492 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 4 |
Image number: | 11493 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 5 |
Image number: | 11494 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 6 |
Image number: | 11495 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 7 |
Image number: | 11496 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Species id: | 127110 |
Image id: | 8 |
Image number: | 11497 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Home | > | List of cultivated families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | pendula | > | Record no. 37506 |