Home | > | List of cultivated families | > | Solanaceae | > | Lycianthes | > | rantonnetii | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76411 | 4 | 13 Jan 2017 | MA Hyde | MA Hyde | In garden in miombo (mainly boehmii) woodland | Bushbaby Lodge, Cromlet Road, Arcturus | 2 | Zimbabwe | 1731C4 | C | 1410 | Flowering | -17.764843 | 31.288669 | 7 | ||||||
102898 | 0 | 4 Aug 2019 | MA Hyde M Coates Palgrave | MA Hyde | In garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.779758 | 31.105432 | 7 | ||||||
106745 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 21, Drummond Road, Greendale | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.819185 | 31.110418 | 7 | ||||||
113912 | 0 | 21 Sep 2020 | MA Hyde | MA Hyde | By carpark | Sam Levy's Village, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1541 | In flower | -17.760707 | 31.087211 | 7 | |||||
114113 | 0 | 25 Oct 2020 | MA Hyde M Coates Palgrave T Alegria C Smith | MA Hyde | In garden | Borrowdale Brooke, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1442 | -17.713350 | 31.143584 | 7 | ||||||
115964 | 0 | 24 Oct 2021 | MA Hyde M Toet | MA Hyde | Planted | Dandaro Retirement Village | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.781067 | 31.077945 | 7 | ||||||
116600 | 0 | 10 Apr 2022 | MA Hyde | MA Hyde | Planted in garden | Twala Trust | 2 | Zimbabwe | 1731C4 | C | 1465 | Flowers purple; leaves variegated with white margins and green centre. | -17.831656 | 31.294244 | 7 | ||||||
117809 | 0 | 2 Apr 2022 | MA Hyde | MA Hyde | In garden | Northweald Road, Westgate, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1502 | -17.764119 | 30.980942 | 7 | ||||||
117810 | 0 | 19 Jun 2022 | MA Hyde T Alegria | MA Hyde | In a garden | Pleasantways, Cuba Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.768764 | 31.048663 | 6 | ||||||
120941 | 0 | 6 Jul 2022 | MA Hyde | MA Hyde | Planted shrub. | Sam Levy's Village, Borrowdale, Harare. | 1 | 2 | Zimbabwe | 1731C3 | C | 1539 | Fruit present. | -17.759411 | 31.088444 | 7 | |||||
123825 | 0 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Open woodland | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1453 | -17.747872 | 31.130161 | 7 |
Total records found: 11
Home | > | List of cultivated families | > | Solanaceae | > | Lycianthes | > | rantonnetii | > | Records |