Home | > | List of cultivated families | > | Rosaceae | > | Prunus | > | africana | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
23632 | 0 | 7 Sep 1995 | MA Hyde | Amongst rocks | In or near the carpark, Diana's Vow | 0 | Zimbabwe | 1832A4 | VQ256700 | C | 1710 | 0 | |||||||||
23660 | 0 | 8 Sep 1995 | MA Hyde | Near stream | By bridge, 2.5 kms down road towards Bende Gap, Nyagui Forest Land | 0 | Zimbabwe | 1832B2 | VR801023 | E | 1800 | 0 | |||||||||
23681 | 0 | 9 Sep 1995 | MA Hyde | Near river | Near Ezulwini Cottages | 0 | Zimbabwe | 1832B2 | VR813008 | E | 1760 | 0 | |||||||||
28231 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
37639 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In forest | By road to Chirinda Forest camp site | 6 | 0 | Zimbabwe | 2032B3 | E | 1180 | Labelled tree | -20.409310 | 32.696850 | 7 | ||||||
53786 | 3 | 2013 | LE Lauritsen | Growing in nursery, Huntsman Farm, near Bulawayo | 2 | Zimbabwe | W | 0 | Tree c. 10 years old | 0 | |||||||||||
80011 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | In sunny forest clearing | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1705 | -19.113180 | 32.764640 | 7 | ||||||
115548 | 0 | 20 Jul 2021 | J Meikle | MA Hyde M Coates Palgrave | Montane forest edge | NE of Penhalonga | 0 | Zimbabwe | 1832B1 | E | 1546 | Young shoot with a red stem. | -18.166670 | 32.716670 | 6 | ||||||
121722 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 |
Total records found: 9
Home | > | List of cultivated families | > | Rosaceae | > | Prunus | > | africana | > | Records |