Home | > | List of cultivated families | > | Agavaceae | > | Agave | > | attenuata | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115367 | 0 | 25 Jun 2021 | MA Hyde S Rind R Rind | MA Hyde | In garden | 4, Birley Close, Marlborough, Harare | 1 | 2 | Zimbabwe | 1730D2 | C | 1476 | -17.746797 | 30.995548 | 7 | ||||||
100692 | 0 | 24 Mar 2019 | MA Hyde | P Ballings | In garden | The Cave Affair, Domboshawa | 15 | 2 | Zimbabwe | 1731C1 | C | 1553 | -17.607722 | 31.168855 | 7 | ||||||
7032 | 0 | 20 Aug 2006 | MA Hyde | Open woodland | Ewanrigg Botanical Garden | 28 | 2 | Zimbabwe | 1731C2 | UR228430 | C | 1310 | 0 | ||||||||
102925 | 0 | 18 Aug 2019 | MA Hyde | MA Hyde | Open area | Near Beit Hall, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.800997 | 31.057765 | 7 | ||||||
116240 | 0 | 13 Feb 2022 | MA Hyde | MA Hyde | In garden | Lancet, off Campbell Road, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1543 | -17.761817 | 31.086042 | 7 | ||||||
116514 | 0 | 27 Mar 2022 | MA Hyde | MA Hyde | In garden | 5, Albany Road, Old Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.794623 | 31.059748 | 7 | ||||||
115748 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | By the carpark, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772508 | 31.100240 | 7 | ||||||
122425 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair | MA Hyde | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1490 | -17.794363 | 31.040031 | 7 | ||||||
107584 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
101978 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.770924 | 31.028901 | 7 | ||||||
112506 | 0 | 14 Jun 2020 | MA Hyde | MA Hyde | In garden | Arundel Road, Old Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1521 | In flower, top of inflorescence > 2m | -17.791417 | 31.060425 | 7 | |||||
102026 | 0 | 12 May 2019 | MA Hyde | MA Hyde | Roadside | Borrowdale Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1537 | -17.792447 | 31.065411 | 7 | ||||||
112524 | 0 | 21 Jun 2020 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | Tall; the top of the inflorescence exceeding 2 m | -17.779394 | 31.105286 | 7 | |||||
114576 | 0 | 28 Mar 2021 | MA Hyde | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.796448 | 31.098558 | 7 | ||||||
119980 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1507 | -17.764774 | 31.110198 | 7 | ||||||
101560 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.843757 | 31.121952 | 7 | ||||||
119741 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | 54, Harvey Brown Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1479 | -17.813931 | 31.029798 | 7 | ||||||
114629 | 0 | 3 Apr 2021 | MA Hyde T Alegria | MA Hyde | In garden | 10, Trent Road, Marlborough | 1 | 2 | Zimbabwe | 1731C3 | C | 1498 | -17.767754 | 31.007990 | 7 | ||||||
113871 | 0 | 3 Sep 2020 | MA Hyde | MA Hyde | Area of planted trees and succulents | Fleetwood Road circle | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.793333 | 31.052427 | 7 | ||||||
99794 | 0 | 1 Jan 2019 | MA Hyde | MA Hyde | Roadside verge | Grantham Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1535 | -17.784783 | 31.070872 | 7 | ||||||
107735 | 0 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790720 | 31.103777 | 7 | ||||||
115679 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Woodland | Interpretive area, Mukuvisi Woodland | 1,2 | 2 | Zimbabwe | 1731C3 | C | 1499 | -17.835685 | 31.088462 | 7 | ||||||
116455 | 0 | 20 Mar 2022 | MA Hyde | MA Hyde | In the grounds | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.800996 | 31.059589 | 7 | ||||||
100844 | 0 | 6 Apr 2019 | MA Hyde A Sinclair | MA Hyde A Sinclair | In garden | Bridgeways Complex, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1490 | -17.794350 | 31.039384 | 7 | ||||||
102893 | 0 | 4 Aug 2019 | MA Hyde M Coates Palgrave | MA Hyde | In garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.779457 | 31.105228 | 7 | ||||||
115953 | 0 | 24 Oct 2021 | MA Hyde M Toet | MA Hyde | Planted | Dandaro Retirement Village | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.780181 | 31.079529 | 7 | ||||||
125170 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In street and/or adjacent gardens | Willowmead Lane, Rolf Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1499 | -17.767196 | 31.110724 | 7 | ||||||
107768 | 0 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.817048 | 31.056948 | 7 | ||||||
122159 | 0 | 8 Jun 2023 | MA Hyde | MA Hyde | In garden | Aberfoyle Lodge | 73 | 2 | Zimbabwe | 1832B4 | E | 830 | -18.294518 | 32.968607 | 7 | ||||||
97104 | 5 | 9 Jun 2018 | MA Hyde | MA Hyde | Open woodland | Hillside Dam, Bulawayo | 81 | 2 | Zimbabwe | 2028B1 | W | 1382 | In flower | -20.195999 | 28.615501 | 7 |
Total records found: 30
Home | > | List of cultivated families | > | Agavaceae | > | Agave | > | attenuata | > | Records |