Home | > | List of cultivated families | > | Rutaceae | > | Murraya | > | paniculata | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
119574 | 0 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756742 | 30.993500 | 7 | ||||||
107656 | 0 | 16 Jan 2020 | MA Hyde M Connolly | MA Hyde | In garden | 10, Sims Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.758984 | 31.051108 | 6 | ||||||
106847 | 0 | 28 Dec 2019 | MA Hyde | MA Hyde | Roadside | Hedge, Hellenic Junior School, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1535 | Flowers white. Slightly odd place to see this species, at base of a hedge | -17.785211 | 31.070928 | 7 | |||||
90763 | 2 | 3 Dec 2017 | MA Hyde | MA Hyde | Planted in garden | Broadlands Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1500 | Planted shrub. In flower. | -17.776150 | 31.020120 | 7 | |||||
93690 | 3 | 9 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave | Planted shrub | Garden near Tanganda Training Centre, New Years Gift Estate | 2 | Zimbabwe | 2032B1 | E | 830 | -20.093700 | 32.569480 | 7 | |||||||
64116 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Planted in garden | Broadlands Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1500 | Planted shrub | -17.776150 | 31.020120 | 7 |
Total records found: 6
Home | > | List of cultivated families | > | Rutaceae | > | Murraya | > | paniculata | > | Records |