Home | > | List of cultivated families | > | Polypodiaceae | > | Microsorum | > | scolopendria | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
52833 | 0 | 13 Feb 1958 | DS Mitchell | DS Mitchell 393 | SRGH | Brachystegia/Uapaca woodland above forest, in margins of forest, on banks Timbiri River. On ground or as low level epiphyte or lithophyte. | Banks of Timbiri River, +/- 300 Yds from Tilbury Estate boundary, Chimanimani district. | 0 | Zimbabwe | 1932D4 (QDS approximate) | E | 0 | Frequent | 2 | |||||||
52839 | 0 | Sep 1955 | RH Watmough | RH Watmough 112 | SRGH | On rocks and dead wood on forest floors. | Bundi Gorge, Chimanimani Mts. | 33 | 0 | Zimbabwe | 1933C3 | E | 0 | Fern with creeping runners | 2 | ||||||
40605 | 1 | 18 Feb 2007 | BT Wursten P Ballings | BT Wursten P Ballings 869 | P Ballings | BR | Epiphyte in riverine forest in shade. | Haroni river, Haroni-Rusitu | 52 | 0 | Zimbabwe | 2033A1 | WN01-86- | E | 350 | 5 | |||||
34199 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.376500 | 33.055780 | 7 | |||||||
40606 | 1 | 25 Nov 2003 | BT Wursten P Ballings | BT Wursten P Ballings 87 | P Ballings | BR | Along forest floor and also epiphytic, half shade, next to lower Pungwe | Katiyo Tea estates, Honde Valley | 236 | 0 | Zimbabwe | 1833A3 | E | 588 | -18.376430 | 33.056090 | 6 | ||||
34106 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
34253 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
52836 | 0 | 24 May 1981 | JE Burrows | JE Burrows 2238 | JE Burrows | SRGH | Terrestrial, lithophytic and epiphytic along riverine vegetation next to Pungwe River, Nyanga district. | Pungwe River Bridge on road to Katiyo Tea Estates. | 236 | 0 | Zimbabwe | 1832B4 | VQ968664 | E | 650 | 6 | |||||
52831 | 0 | 16 Sep 1964 | JP Loveridge | JP Loveridge 1125 | SRGH | In riverine forest. | Pungwe River, Honde Valley, Nyanga district. | 0 | Zimbabwe | 1832B4 | E | 760 | Fern, fronds 2.5 feet long, growing from stout rhizome. | 2 | |||||||
114866 | 0 | 22 Sep 2002 | BT Wursten | BT Wursten BW002 | BT Wursten | BR | Along stream on rocks, dappled shade | Leopard Rock Game reserve, Nyamataka river, Vumba. | 63,156 | 0 | Zimbabwe | 1932B2 | E | 800 | -19.158400 | 32.761900 | 5 | ||||
33770 | 1 | 28 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings 1533 | P Ballings | BR | Shade in evergreen forest | Old power station, Nyahode river, road to Rusitu | 0 | Zimbabwe | 2032B2 | E | 819 | -20.010500 | 32.840450 | 7 | |||||
52834 | 0 | 27 Aug 1976 | TM Müller | TM Müller 3148 | SRGH | Growing on rock in Brachystegia woodland. | Above Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP825815 | E | 920 | 6 | ||||||
52835 | 0 | 6 Mar 1981 | JE Burrows | JE Burrows 2148 | JE Burrows | SRGH | Terrestrial, lithophytic or occasionally epiphytic in tall Brachystegia woodland. | 'Monkfield' Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP822843 | E | 920 | 6 | |||||
52832 | 0 | 6 Jan 1969 | Macdonald | Macdonald 3 | SRGH | Growing in the fissures on the rocky gorge side; in direct sun. | Bottom of Haroni Gorge | 0 | Zimbabwe | 2033A1 | E | 1350 | 2 | ||||||||
115921 | 0 | 24 Oct 2021 | MA Hyde M Toet | MA Hyde | Planted | Dandaro Retirement Village | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.781067 | 31.077945 | 7 |
Total records found: 15
Home | > | List of cultivated families | > | Polypodiaceae | > | Microsorum | > | scolopendria | > | Records |