Home | > | List of cultivated families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | pendula | > | image8 |
Species id: | 127110 |
Image id: | 8 |
Image number: | 11497 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Record id: | 37506 |
Date: | 4 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector: | |
Determiner: | |
Confirmer: | |
Herbarium: | |
Habitat: | Roadside |
Location: | Imbeza Valley road to La Rochelle |
Location code(s): | |
Outing code: | 12 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1160 |
Notes: | Flowers yellow; leaves generally with 4 pairs of leaflets with glands between each pair. |
Latitude, Longitude: | -18.902400, 32.669000 |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | pendula | > | image8 |