Home | > | List of cultivated families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Calotropis | > | procera | > | image6 |
Species id: | 145910 |
Image id: | 6 |
Image number: | 10766 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Abundantly naturalised in this area |
Record id: | 38070 |
Date: | 6 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector: | |
Determiner: | |
Confirmer: | |
Herbarium: | |
Habitat: | Roadside |
Location: | Nyanyadzi, Save Valley |
Location code(s): | |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932C4 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 540 |
Notes: | Abundantly naturalised in this area |
Latitude, Longitude: | -19.770630, 32.423160 |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Calotropis | > | procera | > | image6 |