Home | > | List of cultivated families | > | Orchidaceae | > | Ansellia | > | africana | > | image5 |
Species id: | 119860 |
Image id: | 5 |
Image number: | 10858 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Two dead trees with ansellias in each |
Record id: | 38423 |
Date: | 8 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector: | |
Determiner: | |
Confirmer: | |
Herbarium: | |
Habitat: | Open area |
Location: | Great Zimbabwe |
Location code(s): | 62 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030B4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1110 |
Notes: | Two dead trees with ansellias in each |
Latitude, Longitude: | |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Orchidaceae | > | Ansellia | > | africana | > | image5 |