Home | > | List of cultivated families | > | Acanthaceae | > | Hypoestes | > | phyllostachya | > | image4 |
Species id: | 154300 |
Image id: | 4 |
Image number: | 8633 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Obviously escaped from near by gardens |
Record id: | 34153 |
Date: | 2 Jan 2011 |
Recorder(s): | BT Wursten P Ballings |
Collector: | |
Determiner: | |
Confirmer: | |
Herbarium: | |
Habitat: | In disturbed tall grass and scrub |
Location: | Old cottages at Katiyo Tea Estate |
Location code(s): | 236 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1833A3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 562 |
Notes: | Obviously escaped from near by gardens |
Latitude, Longitude: | -18.377740, 33.055480 |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Acanthaceae | > | Hypoestes | > | phyllostachya | > | image4 |