Home | > | List of cultivated families | > | Pittosporaceae | > | Pittosporum | > | viridiflorum | > | image11 |
Species id: | 125290 |
Image id: | 11 |
Image number: | 19447 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Tree up to 5 m height, leaves dark green upperface, pale underneath, fruits green, four lobed |
Record id: | 61660 |
Date: | 21 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector: | H Matimele HM2093 |
Determiner: | I Darbyshire |
Confirmer: | |
Herbarium: | SRGH K BR LMA |
Habitat: | Base of quartzite sandstone block on a steep slope |
Location: | Slopes towards Mt Nhamedimu, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1673 |
Notes: | Tree up to 5 m height, leaves dark green upperface, pale underneath, fruits green, four lobed |
Latitude, Longitude: | -19.757222, 33.093278 |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Pittosporaceae | > | Pittosporum | > | viridiflorum | > | image11 |