Home | > | List of families | > | Asteraceae | > | Zinnia | > | peruviana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
114745 | 0 | 25 Mar 2021 | MA Hyde | MA Hyde | Roadside garden | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | -17.785792 | 31.064056 | 7 | ||||||
114650 | 0 | 19 Jan 2021 | MA Hyde | MA Hyde | Roadside | Swan Drive, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1538 | Escaped from garden on oppoiste sode of the road | -17.788806 | 31.068575 | 7 | |||||
100694 | 0 | 24 Mar 2019 | MA Hyde | MA Hyde | In garden | The Cave Affair, Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | C | 1553 | -17.607722 | 31.168855 | 7 | ||||||
100353 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground | On central island at junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714499 | 31.123220 | 7 | ||||||
100202 | 0 | 2 Feb 2019 | MA Hyde | MA Hyde | Roadside verge | Borrowdale Road, central reservation | 1 | 0 | Zimbabwe | 1731C3 | C | 1538 | Double-flowered form | -17.790506 | 31.067247 | 7 | |||||
96087 | 0 | 23 Apr 2018 | MA Hyde | MA Hyde | Roadside | On A13 road from Harare to Shamva | 0 | Zimbabwe | 1731C2 | N | 1158 | -17.523761 | 31.491932 | 7 | |||||||
94285 | 1 | 17 Mar 2018 | MA Hyde | MA Hyde | Edge of road | Carnac Close, near the junction with Ruth Taylor Road, Gun Hill | 1 | 0 | Zimbabwe | 1731C3 | C | 1526 | Naturalised plant with yellowish flowers, an unusual colour | -17.797009 | 31.067928 | 7 | |||||
94286 | 1 | 17 Mar 2018 | MA Hyde | MA Hyde | Edge of road | Carnac Close, near the junction with Ruth Taylor Road, Gun Hill | 1 | 0 | Zimbabwe | 1731C3 | C | 1526 | Naturalised plant with pink flowers, the more usual colour | -17.797086 | 31.068008 | 7 | |||||
117225 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | In open mixed mopane woodland. | Umguza Nature Reserve, Bulawayo. | 183 | 0 | Zimbabwe | 2028B1 | W | 1253 | iNaturalist record | -20.045090 | 28.541480 | 7 | |||||
73094 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
51979 | 0 | 7 Jul 2013 | MA Hyde | Edge of road | Corner of Maasdorp Avenue and East Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | Single well-naturalised plant with several heads | -17.795060 | 31.042920 | 7 | ||||||
37350 | 1 | 2 Jan 2012 | MA Hyde BT Wursten | Escaping within garden | La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1210 | -18.906050 | 32.691770 | 7 | |||||||
27512 | 1 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145380 | 28.423730 | 0 | |||||||
27513 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | Abundant at base of rocky slope | -20.145570 | 28.425250 | 0 | ||||||
19894 | 3 | 22 Dec 2007 | MA Hyde BT Wursten | MA Hyde 07.356.3 | Hb M A Hyde | Roadside verge | By main Harare to Bulawayo Rd, south of Kwekwe | 0 | Zimbabwe | 1829D4 | QJ958989 | C | 1230 | -18.984140 | 29.808930 | 6 |
Total records found: 15
Home | > | List of families | > | Asteraceae | > | Zinnia | > | peruviana | > | Records |