Home | > | List of families | > | Ochnaceae | > | Ochna | > | rovumensis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
110616 | 0 | 26 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10796 | I Darbyshire | K LMA BNRH | Miparawa Forest, N.E escarpment area of Banana Forest overlooking Messalo River floodplain, Quiterajo. | 0 | Mozambique | 1140C2 | N | 30 | Slender small tree to 4 m high with ca, horizontal branching system, sterile; in mixed thicket/forest mosaic dominated by Brachystegia spiciformis and Guibourtia schliebenii; in sandy soils on incised escarpment edge over pebbly sandstones. | -11.723333 | 40.388333 | 7 | |||||
90001 | 0 | No date | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
90002 | 0 | No date | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
90003 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
90004 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
90005 | 0 | No date | 0 | Zimbabwe | 1828A3 | 0 | Tree Society mapping record | 0 |
Total records found: 6
Home | > | List of families | > | Ochnaceae | > | Ochna | > | rovumensis | > | Records |