Home | > | List of families | > | Achariaceae | > | Kiggelaria | > | africana | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122319 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
120113 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
117674 | 0 | 14 May 2022 | MA Hyde K Greener | K Greener | In garden | 35, Taunton Road, Mandara, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1531 | Dead tree | -17.789750 | 31.155654 | 7 | |||||
116398 | 0 | 26 Feb 2022 | MA Hyde K van Laeren T Alegria | MA Hyde | M Coates Palgrave | In miombo woodland at site of former garden | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1582 | -17.711628 | 31.129228 | 7 | |||||
99096 | 0 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In forest | Madrugada, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1406 | Leaves stellate and with domatia. | -19.092279 | 32.758635 | 7 | |||||
93011 | 0 | 1 Feb 2015 | MA Hyde | MA Hyde | Forest edge | Rathmore Estate, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1505 | -19.835640 | 32.893500 | 7 | |||||||
80017 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | By road | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.114540 | 32.764760 | 7 | ||||||
79946 | 0 | 15 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest edge by track | Outside Witchwood, Seldomseen, Vumba | 32,63 | 0 | Zimbabwe | 1932B2 | E | 1630 | -19.105650 | 32.752100 | 7 | ||||||
121788 | 0 | 26 Mar 2011 | MA Hyde | MA Hyde | In garden | Fawlty Towers, Wavell Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.819060 | 31.098860 | 7 | ||||||
6520 | 2 | 7 Jan 2006 | MA Hyde BT Wursten | Forest edge | Seldomseen, Vumba | 32,63,156 | 0 | Zimbabwe | 1932B2 | VP739878 | E | 1640 | 0 | ||||||||
121754 | 0 | 27 Oct 2001 | MA Hyde H Glen | In grounds | St George's College, Harare | 1,51 | 2 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
23767 | 0 | 8 Apr 1996 | MA Hyde | Cleared area, formerly of pines, now reverting to scrub | Near Saunders' cottage, Troutbeck area, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ818913 | E | 1920 | 0 | ||||||||
87322 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87323 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87324 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 |
Total records found: 15
Home | > | List of families | > | Achariaceae | > | Kiggelaria | > | africana | > | Records |