Home | > | List of families | > | Polygonaceae | > | Oxygonum | > | delagoense | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
80068 | 0 | 15 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In open woodland on basalt rock. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 906 | -17.842980 | 25.609570 | 7 | ||||||
27322 | 3 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | 10.011.15 | Woodland on Kalahari sand | Matetsi road, just outside Nantwich Gate, Hwange National Park. | 0 | Zimbabwe | 1825D2 | W | 1070 | -18.580220 | 25.903400 | 0 | |||||||
37235 | 1 | 17 Jan 2012 | G Dicker | BT Wursten | Shumba area, Hwange National Park | 5 | 0 | Zimbabwe | 1826C4 | W | 0 | -18.822883 | 26.330150 | 7 | |||||||
114846 | 0 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten P Ballings PB2471 | BT Wursten | BR | In woodland on Kalahari sand. | c. 40 km from Gokwe along Gokwe - Kwekwe road. | 0 | Zimbabwe | 1829C1 | N | 1208 | -18.525480 | 29.134370 | 7 | |||||
77019 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand | Chesa Forest land. | 196 | 0 | Zimbabwe | 1928C3 | W | 1235 | -19.984630 | 28.224300 | 7 | ||||||
77114 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In open mixed woodland on kalahari sand. | Chesa Forest Reserve, Umguza District. | 196 | 0 | Zimbabwe | 1928C4 | W | 1247 | -19.991060 | 28.258670 | 7 | ||||||
77103 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB2155 | BT Wursten | BR | Mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.053880 | 28.278100 | 7 |
Total records found: 7
Home | > | List of families | > | Polygonaceae | > | Oxygonum | > | delagoense | > | Records |