Home | > | List of families | > | Meliaceae | > | Toona | > | ciliata | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123241 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1476 | -17.724939 | 30.874790 | 7 | |||||||
123164 | 0 | 23 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 0 | Zimbabwe | 1932B2 | E | 1553 | -19.117105 | 32.783172 | 7 | ||||||
122603 | 0 | 1 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In woodland | St George's College, close to the Botanic Garden | 1,51 | 0 | Zimbabwe | 1731C3 | C | 1519 | -17.802398 | 31.055617 | 7 | ||||||
122015 | 0 | 9 Jun 2023 | MA Hyde | MA Hyde | Exotic woodland | Kiosk at the trout farm by Nyakupinga River | 2 | Zimbabwe | 1832B3 | E | 1563 | -18.469497 | 32.698806 | 7 | |||||||
120765 | 0 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.790845 | 31.104525 | 7 | ||||||
120002 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1509 | -17.765871 | 31.113887 | 7 | ||||||
119548 | 0 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756622 | 30.993846 | 7 | ||||||
119495 | 0 | 18 Feb 2023 | MA Hyde | MA Hyde | In planted woodland | Outside Dandaro | 1,8,229 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.781544 | 31.081044 | 6 | ||||||
117637 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Disturbed roadside verge | By road to Lake Chivero National Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1354 | -17.880144 | 30.760016 | 7 | ||||||
116512 | 0 | 20 Mar 2022 | MA Hyde | MA Hyde | In the grounds | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.800980 | 31.059741 | 7 | ||||||
115579 | 0 | 24 Apr 2021 | MA Hyde | MA Hyde | In grounds | Wilkins Hospital, Princes Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1484 | -17.820070 | 31.029083 | 7 | ||||||
107778 | 0 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
107570 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
106818 | 0 | 9 Dec 2019 | MA Hyde | MA Hyde | Edge of garden | Flame Lily Home, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1487 | -17.752617 | 31.002133 | 7 | ||||||
106735 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | On roadside verge | outside 21, Drummond Road, Greendale | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.819233 | 31.110363 | 7 | ||||||
102946 | 0 | 18 Aug 2019 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Disturbed ground | Alongside the Botanic Gardens fence, St George's College | 1,51 | 0 | Zimbabwe | 1731C3 | C | 1525 | -17.800089 | 31.057317 | 7 | ||||||
103014 | 0 | 18 Aug 2019 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Open area | Edge of playing field, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.802301 | 31.058177 | 7 | ||||||
102275 | 0 | 3 Jun 2019 | MA Hyde | MA Hyde | Garden | 40, Cork Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.807378 | 31.039064 | 6 | ||||||
102085 | 0 | 30 May 2019 | MA Hyde | MA Hyde | In grounds | Zimleaf Tobacco, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1451 | -17.870219 | 30.965853 | 6 | ||||||
102056 | 0 | 24 May 2019 | MA Hyde | MA Hyde | In car park | Rainbow Towers, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1490 | -17.831600 | 31.036678 | 6 | ||||||
101923 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Open areas | Small park opposite Gateway School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.769442 | 31.027506 | 7 | ||||||
101524 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Disturbed ground | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1523 | Small, naturalised | -17.844085 | 31.121147 | 7 | |||||
101373 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | SE of the kiosk, between road and dam, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1247 | In abundance, well-naturalised | -17.522499 | 30.988430 | 7 | ||||||
100677 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground near the summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
100209 | 0 | 7 Feb 2019 | MA Hyde | MA Hyde | Crack in pavement | Selous Avenue, Central Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1492 | Small plant | -17.821403 | 31.060353 | 7 | |||||
100074 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed miombo woodland | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1429 | -17.737560 | 31.192496 | 7 | ||||||
99505 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | Somewhat disturbed area | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | Naturalised | -17.806168 | 31.010402 | 7 | |||||
100036 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation at regenerating forest patch. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1326 | -18.849940 | 32.684810 | 7 | |||||||
98742 | 0 | 16 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open woodland, partly disturbed | Near Bromley, by Harare to Mutare road | 0 | Zimbabwe | 1831A2 | C | 1494 | -18.012576 | 31.326283 | 7 | |||||||
98141 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside by vlei | Monavale Vlei, near Fenella Drive | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1456 | Naturalised trees | -17.806187 | 31.010330 | 7 | |||||
97676 | 0 | 1 Sep 2018 | MA Hyde | MA Hyde | In hedgerow | Harry Pichanick Drive, New Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1535 | Shrub | -17.785731 | 31.071289 | 7 | |||||
95787 | 0 | 9 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Lomagundi Road, west of Gwebi River | 0 | Zimbabwe | 1730D1 | N | 1384 | Young trees under planted specimens | -17.573022 | 30.634894 | 7 | ||||||
94952 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Disturbed ground | By railway line, Kambuzuma, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1444 | -17.866928 | 30.977825 | 7 | ||||||
84799 | 0 | 23 Sep 2017 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Planted tree | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | Enormous planted tree | -17.779823 | 31.105171 | 7 | |||||
79677 | 0 | 16 Jun 2017 | MA Hyde | MA Hyde | Roadside verge | Cork Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1480 | -17.808194 | 31.035561 | 7 | ||||||
73437 | 0 | 25 Jun 2016 | MA Hyde DB Hartung T Alegria | MA Hyde | Roadside | University of Zimbabwe grounds | 1 | 2 | Zimbabwe | 1731C3 | C | 1507 | -17.786491 | 31.049638 | 7 | ||||||
93651 | 0 | 8 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | By garage, Chipinge | 0 | Zimbabwe | 2032B1 | E | 1130 | -20.185010 | 32.616680 | 7 | ||||||||
67433 | 0 | 26 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | Miombo woodland with scattered rocks | Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | -17.831060 | 31.155150 | 7 | |||||||
66705 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed riverine woodland | Teviotdale Farm | 0 | Zimbabwe | 1731C1 | C | 1490 | -17.703620 | 31.076020 | 7 | |||||||
48807 | 0 | 16 Dec 2012 | MA Hyde BT Wursten P Ballings | Roadside, edge of gum plantation | Arundel School Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.767040 | 31.038630 | 7 | |||||||
48647 | 0 | 12 Dec 2012 | MA Hyde I Grundy | Recently cleared woodland | Arboretum, University of Zimbabwe | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | -17.783310 | 31.052270 | 7 | |||||||
38322 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed grassland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 2 | Zimbabwe | 2030B4 | S | 1110 | -20.269970 | 30.930400 | 7 | |||||||
32884 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave | Planted in garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.779790 | 31.105060 | 7 | |||||||
33171 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Disturbed secondary vegetation | La Rochelle, kopje behind hotel | 74 | 0 | Zimbabwe | 1832D3 | E | 1194 | -18.906190 | 32.686510 | 7 | |||||||
32540 | 0 | 17 Oct 2010 | MA Hyde | Valley in miombo woodlad | Mfuti, Cromlet Road | 0 | Zimbabwe | 1731C4 | C | 1440 | Naturalised | -17.761810 | 31.267800 | 0 | |||||||
79910 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Mixed open habitats near river | Umwinsi River, Raintree | 1 | 0 | Zimbabwe | 1731C1 | C | 1360 | Large, well-naturalised tree | -17.722620 | 31.190500 | 7 | |||||
79848 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | In degraded woodland | By road down to Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.718990 | 31.190100 | 7 | ||||||
28826 | 0 | 22 May 2010 | MA Hyde | Weedy area of lawn and flower beds | Nr entrance gate, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786420 | 31.029550 | 0 | |||||||
28827 | 0 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | Nr Telecel concrete blocks, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.788450 | 31.029600 | 0 | |||||||
27723 | 0 | 15 Nov 2009 | MA Hyde | Grassland | On dam wall, Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.231560 | 31.555660 | 0 | ||||||||
22139 | 0 | 25 Jan 2009 | MA Hyde | In open disturbed woodland | Belfast Close, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.775420 | 31.029330 | 0 | |||||||
20786 | 0 | 26 Apr 2008 | MA Hyde M Coates Palgrave | An (exotic) component of riverine forest in steep valley | Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | UR081399 | C | 1360 | 0 | ||||||||
18221 | 0 | 28 Oct 2007 | MA Hyde | Burnt open miombo woodland | 49, Umwinsidale Rd, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | UR082400 | C | 1380 | Apparently naturalised | 0 | |||||||
21404 | 0 | 23 Jun 2007 | MA Hyde | Open woodland | Art Farm | 0 | Zimbabwe | 1731C1 | TR948422 | C | 1540 | 0 | |||||||||
16180 | 0 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0 | ||||||||
15777 | 0 | 24 Mar 2007 | MA Hyde | Grassland with low shrubs | Dulverton Field, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR048387 | C | 1410 | 0 | ||||||||
7029 | 0 | 20 Aug 2006 | MA Hyde | Open woodland | Ewanrigg Botanical Garden | 28 | 0 | Zimbabwe | 1731C2 | UR228429 | C | 1300 | 0 | ||||||||
6510 | 0 | 24 Jul 2006 | MA Hyde | Roadside woodland | Main Harare/Mutare rd NW of Rusape | 0 | Zimbabwe | 1832A3 | VQ078551 | C | 1420 | 0 | |||||||||
5968 | 0 | 29 Apr 2006 | MA Hyde | Weedy roadside | Old Mazowe Rd, cnr with Mt Hampden Rd | 0 | Zimbabwe | 1730D2 | TR814422 | C | 1470 | 0 | |||||||||
4968 | 0 | 28 Jan 2006 | MA Hyde | Open grassland, by track | Arundel School grounds, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR921353 | C | 1510 | 0 | ||||||||
7115 | 0 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | Naturalised in ditch | 0 | |||||||
4623 | 0 | 31 Dec 2005 | MA Hyde | Grassy roadside verge | By turn off to Val D'Or from Gardiner Rd | 0 | Zimbabwe | 1731C4 | UR181270 | C | 1540 | Naturalised small tree | 0 | ||||||||
4590 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | Rocky woodland | Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR049269 | C | 1560 | 0 | ||||||||
3264 | 0 | 18 Sep 2005 | MA Hyde | Edge of gum plantation | Ruzawi School, nr Marondera | 0 | Zimbabwe | 1831B1 | UQ471836 | C | 1630 | Escape in exotic woodland | 0 | ||||||||
2579 | 0 | 27 Aug 2005 | MA Hyde | In, mainly exotic, woodland | Moir Close, Mandara | 1,43 | 0 | Zimbabwe | 1731C3 | UR031329 | C | 1520 | Infrequent in woodland | 0 | |||||||
20810 | 0 | 21 Aug 2005 | MA Hyde | Disturbed woodland and roadside | Cnr Haslemere Lane and Umwinsidale Rd, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR078409 | C | 1410 | Apparently well-naturalised | 0 | |||||||
1527 | 0 | 19 Jun 2005 | MA Hyde | Small termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | Commonly naturalised by the stream and dam | 0 | |||||||
1106 | 0 | 28 May 2005 | MA Hyde | In riverine forest below dam wall | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR016373 | C | 1480 | 0 | ||||||||
843 | 0 | 23 Apr 2005 | MA Hyde | Open woodland | Charmwood, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR066373 | C | 1470 | 0 | ||||||||
1601 | 0 | 20 Mar 2005 | MA Hyde | At edge of Mukuvisi River | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR976257 | C | 1500 | 0 | ||||||||
266 | 1 | 25 Sep 2004 | MA Hyde BT Wursten | In woodland | Bunker's Hill, Harare | 0 | Zimbabwe | 1731C3 | TR966202 | C | 1500 | -17.899670 | 31.079740 | 6 | |||||||
2210 | 0 | 25 Sep 2004 | MA Hyde BT Wursten | In woodland below dam wall | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR035265 | C | 1530 | 0 | ||||||||
265 | 1 | 23 Sep 2004 | MA Hyde BT Wursten | In dry woodland | Mukuvisi Woodland, office area | 1,2 | 0 | Zimbabwe | 1731C3 | TR974272 | C | 1490 | Flowers white in pendulous panicles. | -17.836510 | 31.087960 | 6 | |||||
264 | 1 | 14 May 2004 | MA Hyde BT Wursten | In permanently marshy area below dam wall. | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | -17.746540 | 31.127580 | 6 | ||||||
18753 | 0 | 30 Oct 2001 | MA Hyde | Stream bed | Charmwood, in stream valley by Enterprise Rd | 1 | 0 | Zimbabwe | 1731C1 | UR067373 | C | 0 | Abundantly naturalised | 0 | |||||||
18742 | 0 | 17 Jun 2001 | MA Hyde | Miombo woodland | Bushman Rock Farm, Goromonzi | 0 | Zimbabwe | 1731C4 | UR248122 | C | 1450 | Escaped | 0 | ||||||||
54457 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Open sandy woodland | Serui Source Farm | 0 | Zimbabwe | 1830B1 | TR607044 | C | 1400 | 6 | ||||||||
54617 | 0 | 27 May 2000 | MA Hyde | MA Hyde | Weedy area by road and near a stream | Enterprise Road, near Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR067373 | C | 1450 | 6 | |||||||
54669 | 0 | 27 May 2000 | MA Hyde | MA Hyde | By Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065378 | C | 1420 | 6 | |||||||
57507 | 0 | 28 Nov 1998 | MA Hyde M Silva-Jones | In steep-sided valley by Thinyika River | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR947490 | C | 1370 | Well naturalised | 6 | ||||||||
121638 | 0 | 27 Sep 1997 | MA Hyde | MA Hyde | Rocky site | Luna Road, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1467 | -17.706330 | 31.175130 | 6 | ||||||
6619 | 0 | 5 Nov 1995 | MA Hyde RB Drummond | Vlei and anthills | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR038290 | C | 1550 | 0 | ||||||||
23416 | 0 | 26 Jan 1991 | MA Hyde | On anthills | Falcon Golf Course, Hatfield | 1 | 0 | Zimbabwe | 1731C3 | TR979209 | C | 0 | Looking extremely well naturalised at this site | 0 | |||||||
23414 | 0 | 18 Nov 1989 | MA Hyde | Among rocks | Cleveland Dam, Harare | 1,3 | 1 | Zimbabwe | 1731C3 | UR034268 | C | 0 | 0 | ||||||||
56968 | 0 | 1989 | G Hall | Thompson Vlei Game Park, Mutare | 44 | 0 | Zimbabwe | 1832D3 | E | 1180 | Fully naturalised | -18.956788 | 32.696302 | 6 | |||||||
23415 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 |
Total records found: 86
Home | > | List of families | > | Meliaceae | > | Toona | > | ciliata | > | Records |